Web Server Statistics for lynx.scramworks.netProgram started at Mon-01-Sep-2008 01:46.
Analysed requests from Fri-01-Aug-2008 00:00 to Sun-31-Aug-2008 23:45 (30.99 days).
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Aug-2008 23:59.
Successful requests: 4,526 (712)
Average successful requests per day: 146 (101)
Successful requests for pages: 3,822 (666)
Average successful requests for pages per day: 123 (95)
Failed requests: 1,680 (36)
Redirected requests: 78 (20)
Distinct files requested: 258 (70)
Distinct hosts served: 188 (58)
Corrupt logfile lines: 2
Unwanted logfile entries: 160,746
Data transferred: 38.60 megabytes (6.05 megabytes)
Average data transferred per day: 1.25 megabytes (885.36 kilobytes)
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1366 | 31.40% | .com (Commercial) |
| 694 | 27.74% | [unresolved numerical addresses] |
| 1094 | 20.31% | .net (Networks) |
| 304 | 11.35% | .info (Informational) |
| 922 | 8.03% | .org (Non Profit Making Organisations) |
| 22 | 0.22% | .uk (United Kingdom) |
| 14 | 0.14% | .th (Thailand) |
| 16 | 0.12% | .br (Brazil) |
| 16 | 0.11% | .mx (Mexico) |
| 10 | 0.07% | .fi (Finland) |
| 8 | 0.06% | .ca (Canada) |
| 8 | 0.06% | .ch (Switzerland) |
| 8 | 0.06% | .at (Austria) |
| 8 | 0.06% | .fr (France) |
| 8 | 0.06% | .cz (Czech Republic) |
| 10 | 0.06% | .it (Italy) |
| 6 | 0.03% | .hu (Hungary) |
| 2 | 0.02% | .tw (Taiwan) |
| 4 | 0.02% | .de (Germany) |
| 2 | 0.02% | .id (Indonesia) |
| 2 | 0.02% | .jp (Japan) |
| 2 | 0.02% | .no (Norway) |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 906 | 7.85% | bofh.org |
| 564 | 7.91% | msn.com |
| 488 | 14.93% | 65.55 |
| 466 | 7.73% | bezeqint.net |
| 448 | 10.75% | yahoo.net |
| 262 | 9.95% | googlebot.com |
| 152 | 5.68% | onlinehome-server.info |
| 152 | 5.66% | pureserver.info |
| 118 | 3.98% | become.com |
| 78 | 4.37% | lightspeedsystems.com |
| 58 | 0.96% | theplanet.com |
| 58 | 0.63% | as13448.com |
| 44 | 1.31% | picsearch.com |
| 32 | 0.25% | rr.com |
| 30 | 0.32% | fti.net |
| 28 | 0.57% | order-vault.net |
| 24 | 0.19% | comcast.net |
| 24 | 10.13% | 131.107 |
| 22 | 0.22% | ask.com |
| 20 | 1.13% | 202.179 |
| 552 | 5.50% | [not listed: 82 organisations] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 453 | 453 | Lynx/2.8.7dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7j |
| 414 | 414 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 193 | 193 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 152 | 150 | 192.comAgent |
| 129 | 129 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 75 | 70 | msnbot-media/1.0 (+http://search.msn.com/msnbot.htm) |
| 59 | 58 | Mozilla/5.0 (compatible; BecomeBot/3.0; +http://www.become.com/site_owners.html) |
| 53 | 53 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322) |
| 50 | 46 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
| 39 | 38 | Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) |
| 37 | 33 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 30 | 30 | Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4) Gecko/20080721 BonEcho/2.0.0.4 |
| 22 | 22 | psbot/0.1 (+http://www.picsearch.com/bot.html) |
| 15 | 15 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
| 12 | 12 | MSR-ISRCCrawler |
| 11 | 10 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 9 | 9 | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| 10 | 9 | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp) |
| 7 | 7 | DotBot/1.0.1 (http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) |
| 7 | 7 | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) |
| 6 | 6 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
| 5 | 5 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 8 | 5 | Mozilla/4.0 (compatible;) |
| 5 | 5 | WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU) |
| 5 | 5 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
| 5 | 5 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 3 | 3 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.1) |
| 12 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 3 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 12 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 |
| 3 | 3 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) |
| 2 | 2 | Gigabot/3.0 (http://www.gigablast.com/spider.html) |
| 2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4 |
| 8 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 7 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
| 8 | 2 | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.8.0.12) Gecko/20070508 Firefox/1.5.0.12 |
| 6 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; WWTClient2) |
| 2 | 2 | Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11) Gecko/20080109 (Charlotte/0.9t; http://www.searchme.com/support/) |
| 4 | 1 | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 191 | 85 | [not listed: 87 browsers] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 453 | 453 | Lynx |
| 453 | 453 | Lynx/2 | |
| 2 | 414 | 414 | msnbot |
| 414 | 414 | msnbot/1 | |
| 3 | 414 | 408 | Netscape (compatible) |
| 4 | 283 | 218 | MSIE |
| 153 | 115 | MSIE/7 | |
| 130 | 103 | MSIE/6 | |
| 5 | 152 | 150 | 192.comAgent |
| 6 | 112 | 103 | msnbot-media |
| 112 | 103 | msnbot-media/1 | |
| 7 | 47 | 47 | Mozilla |
| 32 | 32 | Mozilla/1 | |
| 8 | 90 | 28 | Firefox |
| 55 | 14 | Firefox/3 | |
| 15 | 9 | Firefox/1 | |
| 20 | 5 | Firefox/2 | |
| 9 | 22 | 22 | psbot |
| 22 | 22 | psbot/0 | |
| 10 | 12 | 12 | MSR-ISRCCrawler |
| 11 | 9 | 9 | CCBot |
| 9 | 9 | CCBot/1 | |
| 12 | 7 | 7 | DotBot |
| 7 | 7 | DotBot/1 | |
| 13 | 6 | 6 | TurnitinBot |
| 6 | 6 | TurnitinBot/2 | |
| 14 | 5 | 5 | WebAlta Crawler |
| 5 | 5 | WebAlta Crawler/2 | |
| 15 | 16 | 4 | Opera |
| 16 | 4 | Opera/9 | |
| 16 | 3 | 3 | Speedy Spider (http: |
| 3 | 3 | Speedy Spider (http://www | |
| 17 | 2 | 2 | Netscape |
| 2 | 2 | Netscape/4 | |
| 18 | 2 | 2 | Gigabot |
| 2 | 2 | Gigabot/3 | |
| 19 | 1 | 1 | DoCoMo |
| 1 | 1 | DoCoMo/2 | |
| 20 | 1 | 1 | MSIE incompatible |
| 25 | 11 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 868 | 858 | OS unknown |
| 2 | 762 | 748 | Known robots |
| 3 | 380 | 256 | Windows |
| 282 | 185 | Windows XP | |
| 61 | 58 | Windows 2000 | |
| 23 | 8 | Windows Vista | |
| 14 | 5 | Windows 98 | |
| 4 | 61 | 43 | Unix |
| 61 | 43 | Linux | |
| 5 | 5 | 1 | Macintosh |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 3890 | 200 OK |
| 80 | 206 Partial content |
| 78 | 301 Document moved permanently |
| 556 | 304 Not modified since last retrieval |
| 20 | 400 Bad request |
| 1650 | 404 Document not found |
| 10 | 405 Method not allowed |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 572 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 26 | 0.05% |
| 1kB- 10kB | 2918 | 26.96% |
| 10kB-100kB | 960 | 51.89% |
| 100kB- 1MB | 50 | 21.10% |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 3390 | 91.03% | .html [Hypertext Markup Language] |
| 432 | 4.12% | [directories] |
| 364 | 2.69% | .png [PNG graphics] |
| 326 | 2.13% | .gif [GIF graphics] |
| 14 | 0.03% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1776 | 56.27% | /stats/ |
| 756 | 28.69% | /lynx_help/ |
| 1664 | 12.91% | [root directory] |
| 326 | 2.13% | /images/ |
| 4 | [not listed: 1 directory] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 950 | 6.94% | 31/Aug/08 23:33 | /toc.html |
| 270 | 2.51% | 31/Aug/08 23:08 | /public_lynx.html |
| 264 | 2.48% | 31/Aug/08 23:45 | / |
| 110 | 1.09% | 31/Aug/08 23:08 | /images/sml-sw3.gif |
| 104 | 0.47% | 31/Aug/08 23:09 | /images/sw-ico.gif |
| 96 | 0.55% | 31/Aug/08 23:09 | /images/circ4.gif |
| 92 | 0.42% | 30/Aug/08 09:13 | /news.html |
| 82 | 0.55% | 31/Aug/08 08:50 | /stats/ |
| 74 | 0.63% | 31/Aug/08 12:33 | /lynx_help/lynx_help_main.html |
| 72 | 0.95% | 30/Aug/08 21:50 | /lynx_help/ |
| 70 | 0.45% | 30/Aug/08 15:00 | /lynxlinks.html |
| 64 | 21.10% | 30/Aug/08 10:07 | /lynx_help/Lynx_users_guide.html |
| 62 | 2.20% | 30/Aug/08 09:56 | /stats/usage.html |
| 42 | 2.28% | 29/Aug/08 04:19 | /stats/WD-Sat.html |
| 40 | 2.26% | 28/Aug/08 11:12 | /stats/WD-Thu.html |
| 40 | 0.83% | 29/Aug/08 16:36 | /stats/UD-Tue.html |
| 40 | 2.18% | 29/Aug/08 07:53 | /stats/WD-Tue.html |
| 40 | 1.80% | 29/Aug/08 05:46 | /stats/UM-Jul.html |
| 38 | 1.49% | 28/Aug/08 21:08 | /stats/UM-Jun.html |
| 38 | 2.81% | 29/Aug/08 07:59 | /stats/WM-Jun.html |
| 38 | 2.32% | 28/Aug/08 01:44 | /stats/WM-Mar.html |
| 38 | 0.19% | 24/Aug/08 20:25 | /lynx_help/keystrokes/edit_help.html |
| 36 | 2.01% | 31/Aug/08 05:17 | /stats/WD-Mon.html |
| 36 | 0.88% | 30/Aug/08 15:29 | /stats/UD-Thu.html |
| 34 | 0.71% | 28/Aug/08 02:09 | /stats/UM-Sep.html |
| 34 | 1.25% | 28/Aug/08 16:13 | /stats/WM-Aug.html |
| 34 | 1.29% | 29/Aug/08 13:05 | /stats/WM-Dec.html |
| 34 | 2.26% | 29/Aug/08 01:38 | /stats/weekly.html |
| 34 | 0.51% | 28/Aug/08 21:08 | /stats/UM-Oct.html |
| 32 | 1.72% | 29/Aug/08 07:21 | /lynx_help/lynx_url_support.html |
| 32 | 0.78% | 31/Aug/08 13:00 | /stats/UD-Mon.html |
| 32 | 1.60% | 27/Aug/08 13:04 | /stats/WM-May.html |
| 32 | 3.05% | 29/Aug/08 21:53 | /stats/WM-Jul.html |
| 32 | 0.78% | 25/Aug/08 07:45 | /stats/UD-Sun.html |
| 32 | 1.67% | 26/Aug/08 00:17 | /stats/WD-Fri.html |
| 32 | 1.65% | 30/Aug/08 16:46 | /stats/WD-Sun.html |
| 32 | 1.75% | 31/Aug/08 23:35 | /stats/WD-Wed.html |
| 30 | 1.09% | 27/Aug/08 13:04 | /stats/UM-Feb.html |
| 30 | 0.79% | 28/Aug/08 02:05 | /stats/UM-Jan.html |
| 30 | 0.71% | 28/Aug/08 01:48 | /stats/UD-Wed.html |
| 30 | 1.21% | 27/Aug/08 13:44 | /stats/WM-Jan.html |
| 30 | 0.08% | 28/Aug/08 07:17 | /lynx_help/keystrokes/visited_help.html |
| 30 | 1.09% | 28/Aug/08 01:44 | /stats/UM-May.html |
| 28 | 0.49% | 29/Aug/08 07:38 | /stats/UM-Aug.html |
| 28 | 0.38% | 28/Aug/08 21:08 | /stats/UM-Dec.html |
| 28 | 0.69% | 28/Aug/08 19:16 | /stats/UD-Fri.html |
| 28 | 0.73% | 29/Aug/08 05:16 | /stats/WM-Oct.html |
| 28 | 0.16% | 27/Aug/08 17:35 | /lynx_help/lynx-dev.html |
| 28 | 1.28% | 27/Aug/08 13:04 | /stats/WM-Apr.html |
| 28 | 0.39% | 28/Aug/08 01:48 | /lynx_help/keystrokes/keystroke_help.html |
| 28 | 1.24% | 29/Aug/08 00:48 | /stats/WM-Feb.html |
| 28 | 1.01% | 27/Aug/08 13:04 | /stats/WM-Sep.html |
| 28 | 0.45% | 28/Aug/08 07:39 | /stats/UM-Nov.html |
| 28 | 0.60% | 30/Aug/08 13:30 | /stats/UD-Sat.html |
| 28 | 0.69% | 28/Aug/08 08:39 | /stats/WM-Nov.html |
| 28 | 1.21% | 28/Aug/08 01:44 | /stats/UM-Apr.html |
| 26 | 0.07% | 28/Aug/08 07:15 | /lynx_help/keystrokes/history_help.html |
| 26 | 0.05% | 27/Aug/08 13:04 | /lynx_help/keystrokes/gopher_types_help.html |
| 26 | 1.02% | 29/Aug/08 18:28 | /stats/UM-Mar.html |
| 24 | 0.06% | 28/Aug/08 17:47 | /lynx_help/keystrokes/xterm_help.html |
| 24 | 0.09% | 28/Aug/08 06:40 | /lynx_help/keystrokes/alt_edit_help.html |
| 24 | 0.34% | 30/Aug/08 16:41 | /lynx_help/keystrokes/bashlike_edit_help.html |
| 22 | 0.29% | 28/Aug/08 06:05 | /lynx_help/keystrokes/follow_help.html |
| 22 | 0.87% | 29/Aug/08 01:00 | /lynx_help/keystrokes/environments.html |
| 22 | 0.08% | 26/Aug/08 23:27 | /lynx_help/keystrokes/movement_help.html |
| 22 | 0.21% | 28/Aug/08 01:44 | /lynx_help/about_lynx.html |
| 22 | 0.09% | 28/Aug/08 06:24 | /lynx_help/keystrokes/cookie_help.html |
| 22 | 0.56% | 28/Aug/08 06:41 | /lynx_help/keystrokes/option_help.html |
| 20 | 0.28% | 23/Aug/08 09:18 | /lynx_help/keystrokes/other_help.html |
| 518 | 3.30% | 28/Aug/08 08:33 | [not listed: 188 files] |