Client Usage Statistics for lynx.scramworks.netProgram started at Fri-01-Aug-2008 01:22.
Analysed users from Tue-01-Jul-2008 12:52 to Thu-31-Jul-2008 23:31 (30.44 days).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Figures in parentheses refer to the 7-day period ending 31-Jul-2008 23:59.
Successful Users: 259 (57)
Average successful Users per day: 8 (8)
Failed Users: 16 (6)
Distinct hosts served: 82 (23)
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 1 user.
| hour | users | %users | |
|---|---|---|---|
| 0 | 8 | 3.09% | ![]() |
| 1 | 8 | 3.09% | ![]() |
| 2 | 6 | 2.32% | ![]() ![]() |
| 3 | 6 | 2.32% | ![]() ![]() |
| 4 | 5 | 1.93% | ![]() ![]() |
| 5 | 2 | 0.77% | ![]() |
| 6 | 2 | 0.77% | ![]() |
| 7 | 3 | 1.16% | ![]() ![]() |
| 8 | 5 | 1.93% | ![]() ![]() |
| 9 | 5 | 1.93% | ![]() ![]() |
| 10 | 39 | 15.06% | ![]() ![]() ![]() ![]() |
| 11 | 3 | 1.16% | ![]() ![]() |
| 12 | 8 | 3.09% | ![]() |
| 13 | 10 | 3.86% | ![]() ![]() |
| 14 | 2 | 0.77% | ![]() |
| 15 | 11 | 4.25% | ![]() ![]() ![]() |
| 16 | 23 | 8.88% | ![]() ![]() ![]() ![]() |
| 17 | 11 | 4.25% | ![]() ![]() ![]() |
| 18 | 17 | 6.56% | ![]() ![]() |
| 19 | 22 | 8.49% | ![]() ![]() ![]() |
| 20 | 8 | 3.09% | ![]() |
| 21 | 10 | 3.86% | ![]() ![]() |
| 22 | 25 | 9.65% | ![]() ![]() ![]() |
| 23 | 20 | 7.72% | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 2 users or part thereof.
| day | users | %users | |
|---|---|---|---|
| Sun | 28 | 10.81% | ![]() ![]() ![]() |
| Mon | 26 | 10.04% | ![]() ![]() ![]() |
| Tue | 47 | 18.15% | ![]() ![]() |
| Wed | 44 | 16.99% | ![]() ![]() ![]() |
| Thu | 49 | 18.92% | ![]() ![]() ![]() |
| Fri | 37 | 14.29% | ![]() ![]() ![]() |
| Sat | 28 | 10.81% | ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 2 users or part thereof.
| week beg. | users | %users | |
|---|---|---|---|
| 27/Jul/08 | 42 | 16.22% | ![]() ![]() ![]() |
| 20/Jul/08 | 56 | 21.62% | ![]() ![]() ![]() |
| 13/Jul/08 | 55 | 21.24% | ![]() ![]() ![]() |
| 6/Jul/08 | 65 | 25.10% | ![]() ![]() |
| 29/Jun/08 | 41 | 15.83% | ![]() ![]() ![]() |
Busiest week: week beginning 6/Jul/08 (65 users).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

| seconds | users |
|---|---|
| 0 | 0 |
| 1 | 0 |
| 2 | 0 |
| 3- 5 | 1 |
| 5- 10 | 1 |
| 10- 20 | 3 |
| 20- 60 | 8 |
| 60-120 | 6 |
| 120-300 | 26 |
| 300-600 | 24 |
| > 600 | 190 |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing the top 20 organisations by the number of users, sorted by the number of users.
| users | %bytes | organisation |
|---|---|---|
| 73 | co.la.ca.us | |
| 45 | demon.co.uk | |
| 40 | comcast.net | |
| 29 | level3.net | |
| 21 | nttpc.ne.jp | |
| 17 | spcsdns.net | |
| 10 | intel.com | |
| 6 | sysads.com | |
| 3 | esat.net | |
| 2 | 149.10 | |
| 1 | 195.251 | |
| 1 | pblin.net | |
| 1 | jazztel.es | |
| 1 | tmodns.net | |
| 1 | saudi.net.sa | |
| 1 | 63.160 | |
| 1 | tuwien.ac.at | |
| 1 | windstream.net | |
| 1 | tel.co.uk | |
| 1 | nocharge.com | |
| 3 | [not listed: 3 organisations] |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Listing domains, sorted by the amount of traffic.
| users | %bytes | domain |
|---|---|---|
| 47 | .uk (United Kingdom) | |
| 73 | .us (United States) | |
| 1 | .es (Spain) | |
| 21 | .jp (Japan) | |
| 1 | .sa (Saudi Arabia) | |
| 4 | [unresolved numerical addresses] | |
| 1 | .at (Austria) | |
| 93 | .net (Networks) | |
| 18 | .com (Commercial) |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing status codes, sorted numerically.
| users | status code |
|---|---|
| 259 | 200 OK |
| 2 | 401 Failed to validate e-mail address |
| 8 | 406 Bad characters in e-mail address |
| 6 | 411 No e-mail address provided |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing users, sorted by the number of failed users.
| users | user |
|---|---|
| 6 | null |
| 1 | fasdzfds |
| 1 | www.trassarejewelers.com |
| 1 | kay/^h/^h/^h/^h/^h/^h/^h/^h |
| 1 | argentnox@/^h/^h/^h |
| 1 | umilica/^h/^h |
| 1 | argentn/^harg |
| 1 | umbiica/^h/^h/^h |
| 1 | u/^h |
| 1 | alsaleem@tge.com./^h/^h/^h/^h |
| 1 | kayd2/^h/^h |