Client Usage Statistics for lynx.scramworks.netProgram started at Tue-01-Apr-2008 01:22.
Analysed users from Sat-01-Mar-2008 04:20 to Mon-31-Mar-2008 23:46 (30.81 days).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Figures in parentheses refer to the 7-day period ending 31-Mar-2008 23:59.
Successful Users: 259 (67)
Average successful Users per day: 8 (9)
Failed Users: 30 (10)
Distinct hosts served: 92 (30)
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 1 user.
| hour | users | %users | |
|---|---|---|---|
| 0 | 13 | 5.02% | ![]() ![]() ![]() |
| 1 | 6 | 2.32% | ![]() ![]() |
| 2 | 4 | 1.54% | ![]() |
| 3 | 8 | 3.09% | ![]() |
| 4 | 14 | 5.41% | ![]() ![]() ![]() |
| 5 | 4 | 1.54% | ![]() |
| 6 | 5 | 1.93% | ![]() ![]() |
| 7 | 4 | 1.54% | ![]() |
| 8 | 4 | 1.54% | ![]() |
| 9 | 23 | 8.88% | ![]() ![]() ![]() ![]() |
| 10 | 26 | 10.04% | ![]() ![]() ![]() |
| 11 | 13 | 5.02% | ![]() ![]() ![]() |
| 12 | 12 | 4.63% | ![]() ![]() |
| 13 | 0 | ||
| 14 | 7 | 2.70% | ![]() ![]() ![]() |
| 15 | 13 | 5.02% | ![]() ![]() ![]() |
| 16 | 12 | 4.63% | ![]() ![]() |
| 17 | 9 | 3.47% | ![]() ![]() |
| 18 | 12 | 4.63% | ![]() ![]() |
| 19 | 13 | 5.02% | ![]() ![]() ![]() |
| 20 | 13 | 5.02% | ![]() ![]() ![]() |
| 21 | 16 | 6.18% | ![]() |
| 22 | 11 | 4.25% | ![]() ![]() ![]() |
| 23 | 17 | 6.56% | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 2 users or part thereof.
| day | users | %users | |
|---|---|---|---|
| Sun | 32 | 12.36% | ![]() |
| Mon | 39 | 15.06% | ![]() ![]() |
| Tue | 38 | 14.67% | ![]() ![]() ![]() |
| Wed | 42 | 16.22% | ![]() ![]() ![]() |
| Thu | 56 | 21.62% | ![]() ![]() ![]() |
| Fri | 28 | 10.81% | ![]() ![]() ![]() |
| Sat | 24 | 9.27% | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 2 users or part thereof.
| week beg. | users | %users | |
|---|---|---|---|
| 30/Mar/08 | 13 | 5.02% | ![]() ![]() ![]() |
| 23/Mar/08 | 77 | 29.73% | ![]() ![]() ![]() ![]() |
| 16/Mar/08 | 55 | 21.24% | ![]() ![]() ![]() |
| 9/Mar/08 | 51 | 19.69% | ![]() ![]() ![]() |
| 2/Mar/08 | 58 | 22.39% | ![]() ![]() ![]() ![]() |
| 24/Feb/08 | 5 | 1.93% | ![]() ![]() |
Busiest week: week beginning 23/Mar/08 (77 users).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

| seconds | users |
|---|---|
| 0 | 0 |
| <= 0.01 | 0 |
| 0.01-0.02 | 0 |
| 0.02-0.05 | 1 |
| 0.05-0.1 | 0 |
| 0.1 -0.2 | 0 |
| 0.2 -0.5 | 0 |
| 0.5 -1 | 0 |
| 1- 2 | 0 |
| 2- 5 | 1 |
| 5- 10 | 0 |
| 10- 20 | 5 |
| 20- 60 | 17 |
| 60-120 | 18 |
| 120-300 | 25 |
| 300-600 | 27 |
| > 600 | 165 |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing the top 20 organisations by the number of users, sorted by the number of users.
| users | %bytes | organisation |
|---|---|---|
| 43 | comcast.net | |
| 33 | co.la.ca.us | |
| 31 | verizon.net | |
| 29 | demon.co.uk | |
| 28 | level3.net | |
| 17 | ncf.ca | |
| 12 | nttpc.ne.jp | |
| 9 | tel.co.uk | |
| 6 | intel.com | |
| 6 | mcrc-dallas.com | |
| 4 | acanac.net | |
| 4 | dupont.com | |
| 3 | csuohio.edu | |
| 3 | encompasserve.org | |
| 3 | snapbs.com | |
| 2 | metrocast.net | |
| 2 | virtua.com.br | |
| 2 | 149.10 | |
| 2 | cmu.edu | |
| 2 | metronet.co.uk | |
| 18 | [not listed: 16 organisations] |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Listing domains, sorted by the amount of traffic.
| users | %bytes | domain |
|---|---|---|
| 41 | .uk (United Kingdom) | |
| 2 | .br (Brazil) | |
| 17 | .ca (Canada) | |
| 1 | .au (Australia) | |
| 113 | .net (Networks) | |
| 34 | .us (United States) | |
| 3 | .org (Non Profit Making Organisations) | |
| 1 | .gr (Greece) | |
| 12 | .jp (Japan) | |
| 1 | [domain not given] | |
| 1 | .za (South Africa) | |
| 7 | [unresolved numerical addresses] | |
| 1 | .it (Italy) | |
| 5 | .edu (USA Higher Education) | |
| 20 | .com (Commercial) |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing status codes, sorted numerically.
| users | status code |
|---|---|
| 259 | 200 OK |
| 6 | 401 Failed to validate e-mail address |
| 14 | 406 Bad characters in e-mail address |
| 10 | 411 No e-mail address provided |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing the top 20 users by the number of failed users, sorted by the number of failed users.
| users | user |
|---|---|
| 10 | null |
| 1 | jksdllsfjk2 |
| 1 | murryenator@gmail.comcom/^h/^h/^h |
| 1 | /m-#/m-e#/^^/^tra/m-ac128nut@yahoo.ccm |
| 1 | c128nut*yahoo.com |
| 1 | eye_love_purp.e.com |
| 1 | test |
| 1 | test@x.c |
| 1 | /m^@/^l3/m-1o}xeye@yahoo.com |
| 1 | doug/m-$aroma.com |
| 1 | #/^n"/m-$/^f/^^p!/m^o/m-|euueey@yahoo.com |
| 1 | michael |
| 1 | asd |
| 1 | williampayne@glin/^h/^h/^h/^[[d/^a/^x/^h/^h |
| 1 | manager'umbilical. |
| 1 | ,/m-:/m-m/^b/m-t{/m-7/m-1/m^ueye_love_purple@ya/m^q/m^_v/m^s/^[/^l/m^b8/m^voo/^[/m-/09/m-rg/m-#/m^nm |
| 1 | umbilica@post/^h |
| 1 | eye/^[ |
| 1 | eye_love_purpe,_@yahoo.com |
| 1 | c128nut@u/^hyaoo |
| 1 | [not listed: 1 user] |