Client Usage Statistics for lynx.scramworks.netProgram started at Sun-01-Jun-2008 01:22.
Analysed users from Thu-01-May-2008 01:21 to Sat-31-May-2008 23:01 (30.90 days).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Figures in parentheses refer to the 7-day period ending 31-May-2008 23:59.
Successful Users: 293 (92)
Average successful Users per day: 9 (13)
Failed Users: 23 (5)
Distinct hosts served: 96 (38)
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 1 user.
| hour | users | %users | |
|---|---|---|---|
| 0 | 20 | 6.83% | ![]() ![]() |
| 1 | 14 | 4.78% | ![]() ![]() ![]() |
| 2 | 5 | 1.71% | ![]() ![]() |
| 3 | 6 | 2.05% | ![]() ![]() |
| 4 | 8 | 2.73% | ![]() |
| 5 | 7 | 2.39% | ![]() ![]() ![]() |
| 6 | 9 | 3.07% | ![]() ![]() |
| 7 | 2 | 0.68% | ![]() |
| 8 | 9 | 3.07% | ![]() ![]() |
| 9 | 3 | 1.02% | ![]() ![]() |
| 10 | 42 | 14.33% | ![]() ![]() ![]() |
| 11 | 3 | 1.02% | ![]() ![]() |
| 12 | 14 | 4.78% | ![]() ![]() ![]() |
| 13 | 9 | 3.07% | ![]() ![]() |
| 14 | 7 | 2.39% | ![]() ![]() ![]() |
| 15 | 9 | 3.07% | ![]() ![]() |
| 16 | 10 | 3.41% | ![]() ![]() |
| 17 | 15 | 5.12% | ![]() ![]() ![]() ![]() |
| 18 | 18 | 6.14% | ![]() ![]() |
| 19 | 22 | 7.51% | ![]() ![]() ![]() |
| 20 | 8 | 2.73% | ![]() |
| 21 | 18 | 6.14% | ![]() ![]() |
| 22 | 20 | 6.83% | ![]() ![]() |
| 23 | 15 | 5.12% | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 2 users or part thereof.
| day | users | %users | |
|---|---|---|---|
| Sun | 19 | 6.48% | ![]() ![]() |
| Mon | 42 | 14.33% | ![]() ![]() ![]() |
| Tue | 49 | 16.72% | ![]() ![]() ![]() |
| Wed | 39 | 13.31% | ![]() ![]() |
| Thu | 54 | 18.43% | ![]() ![]() ![]() ![]() |
| Fri | 34 | 11.60% | ![]() ![]() |
| Sat | 56 | 19.11% | ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 3 users or part thereof.
| week beg. | users | %users | |
|---|---|---|---|
| 25/May/08 | 92 | 31.40% | ![]() ![]() ![]() ![]() ![]() |
| 18/May/08 | 76 | 25.94% | ![]() ![]() ![]() |
| 11/May/08 | 52 | 17.75% | ![]() ![]() |
| 4/May/08 | 50 | 17.06% | ![]() ![]() |
| 27/Apr/08 | 23 | 7.85% | ![]() |
Busiest week: week beginning 25/May/08 (92 users).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

| seconds | users |
|---|---|
| 0 | 0 |
| <= 0.01 | 0 |
| 0.01-0.02 | 0 |
| 0.02-0.05 | 0 |
| 0.05-0.1 | 0 |
| 0.1 -0.2 | 0 |
| 0.2 -0.5 | 1 |
| 0.5 -1 | 0 |
| 1- 2 | 0 |
| 2- 5 | 1 |
| 5- 10 | 0 |
| 10- 20 | 1 |
| 20- 60 | 14 |
| 60-120 | 18 |
| 120-300 | 35 |
| 300-600 | 33 |
| > 600 | 190 |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing the top 20 organisations by the number of users, sorted by the number of users.
| users | %bytes | organisation |
|---|---|---|
| 44 | co.la.ca.us | |
| 42 | comcast.net | |
| 33 | demon.co.uk | |
| 31 | verizon.net | |
| 30 | level3.net | |
| 22 | telia.com | |
| 20 | spcsdns.net | |
| 9 | intel.com | |
| 8 | sysads.com | |
| 7 | mcrc-dallas.com | |
| 6 | nttpc.ne.jp | |
| 4 | 166.109 | |
| 3 | metrocast.net | |
| 3 | umd.edu | |
| 3 | blueyonder.co.uk | |
| 2 | zipcon.net | |
| 2 | qwest.net | |
| 2 | btopenworld.com | |
| 2 | xs4all.nl | |
| 2 | rima-tde.net | |
| 18 | [not listed: 14 organisations] |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Listing domains, sorted by the amount of traffic.
| users | %bytes | domain |
|---|---|---|
| 38 | .uk (United Kingdom) | |
| 1 | .ro (Romania) | |
| 1 | .au (Australia) | |
| 136 | .net (Networks) | |
| 2 | .fr (France) | |
| 44 | .us (United States) | |
| 2 | .nl (Netherlands) | |
| 6 | .jp (Japan) | |
| 10 | [unresolved numerical addresses] | |
| 4 | .edu (USA Higher Education) | |
| 49 | .com (Commercial) |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing status codes, sorted numerically.
| users | status code |
|---|---|
| 293 | 200 OK |
| 6 | 401 Failed to validate e-mail address |
| 10 | 406 Bad characters in e-mail address |
| 7 | 411 No e-mail address provided |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing users, sorted by the number of failed users.
| users | user |
|---|---|
| 7 | null |
| 1 | a@a.a |
| 1 | fazu/^hio@comcast.net |
| 1 | a@a.2/^ha/^h/^h/^h/^h/^h/^h/^h/^h/^h/^h/^h/^h/^h/^h/^h/^h/^h/^h/^h/^h/^h |
| 1 | /m-'/^[/m-8/m-pact/240/m^?cbmnet@yahoo.com |
| 1 | c128 |
| 1 | michael |
| 1 | r /^h |
| 1 | jimmonty |
| 1 | umbilical. |
| 1 | umbilica'umbilical.d |
| 1 | kcollier@flashnet |
| 1 | /^g |
| 1 | dcoleman_0/m-cflr/m-sz/m^y/m^?@alcatel.com |
| 1 | z/m^d/m^?kdkdkd@yahoo.com |
| 1 | }/m-s/^a/^f}/m-^i/m-xc128nut@yahoo.com |
| 1 | /m^he/m-:/^_ /m-z/m^wt/m-}c128nut@yahoo.com |