Client Usage Statistics for lynx.scramworks.netProgram started at Wed-01-Dec-2010 01:22.
Analysed users from Mon-01-Nov-2010 00:23 to Tue-30-Nov-2010 20:50 (29.85 days).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Figures in parentheses refer to the 7-day period ending 30-Nov-2010 23:59.
Successful Users: 56 (8)
Average successful Users per day: 1 (1)
Failed Users: 10 (1)
Distinct hosts served: 21 (6)
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 1 user.
| hour | users | %users | |
|---|---|---|---|
| 0 | 3 | 5.36% | ![]() ![]() |
| 1 | 3 | 5.36% | ![]() ![]() |
| 2 | 0 | ||
| 3 | 0 | ||
| 4 | 2 | 3.57% | ![]() |
| 5 | 3 | 5.36% | ![]() ![]() |
| 6 | 1 | 1.79% | ![]() |
| 7 | 0 | ||
| 8 | 2 | 3.57% | ![]() |
| 9 | 0 | ||
| 10 | 2 | 3.57% | ![]() |
| 11 | 0 | ||
| 12 | 0 | ||
| 13 | 1 | 1.79% | ![]() |
| 14 | 1 | 1.79% | ![]() |
| 15 | 2 | 3.57% | ![]() |
| 16 | 2 | 3.57% | ![]() |
| 17 | 2 | 3.57% | ![]() |
| 18 | 5 | 8.93% | ![]() ![]() |
| 19 | 5 | 8.93% | ![]() ![]() |
| 20 | 3 | 5.36% | ![]() ![]() |
| 21 | 3 | 5.36% | ![]() ![]() |
| 22 | 13 | 23.21% | ![]() ![]() ![]() |
| 23 | 3 | 5.36% | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 1 user.
| day | users | %users | |
|---|---|---|---|
| Sun | 6 | 10.71% | ![]() ![]() |
| Mon | 17 | 30.36% | ![]() ![]() |
| Tue | 14 | 25.00% | ![]() ![]() ![]() |
| Wed | 4 | 7.14% | ![]() |
| Thu | 9 | 16.07% | ![]() ![]() |
| Fri | 2 | 3.57% | ![]() |
| Sat | 4 | 7.14% | ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 1 user.
| week beg. | users | %users | |
|---|---|---|---|
| 28/Nov/10 | 6 | 10.71% | ![]() ![]() |
| 21/Nov/10 | 7 | 12.50% | ![]() ![]() ![]() |
| 14/Nov/10 | 10 | 17.86% | ![]() ![]() |
| 7/Nov/10 | 16 | 28.57% | ![]() |
| 31/Oct/10 | 17 | 30.36% | ![]() ![]() |
Busiest week: week beginning 31/Oct/10 (17 users).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

| seconds | users |
|---|---|
| 0 | 0 |
| 1 | 0 |
| 2 | 1 |
| 3- 5 | 0 |
| 5- 10 | 1 |
| 10- 20 | 1 |
| 20- 60 | 7 |
| 60-120 | 4 |
| 120-300 | 14 |
| 300-600 | 3 |
| > 600 | 25 |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing organisations, sorted by the number of users.
| users | %bytes | organisation |
|---|---|---|
| 16 | co.la.ca.us | |
| 15 | imaginenet.net | |
| 6 | embarqhsd.net | |
| 3 | optonline.net | |
| 2 | cox.net | |
| 1 | demon.co.uk | |
| 1 | covad.net | |
| 1 | eircom.net | |
| 1 | hispeed.ch | |
| 1 | netspace.net.au |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Listing domains, sorted by the amount of traffic.
| users | %bytes | domain |
|---|---|---|
| 1 | .uk (United Kingdom) | |
| 16 | .us (United States) | |
| 1 | .au (Australia) | |
| 1 | .ch (Switzerland) | |
| 28 | .net (Networks) |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing status codes, sorted numerically.
| users | status code |
|---|---|
| 56 | 200 OK |
| 2 | 401 Failed to validate e-mail address |
| 4 | 406 Bad characters in e-mail address |
| 3 | 411 No e-mail address provided |
| 1 | 503 Too many users |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing users, sorted by the number of failed users.
| users | user |
|---|---|
| 3 | null |
| 1 | /^c/^h/^h |
| 1 | /^[oirosemary@umbilical.demon.co.uk |
| 1 | w |
| 1 | hacbob.bob.bofh.org/^c |
| 1 | bnakers@iupiu.e/^hws |
| 1 | klause1011.aol.com |