Client Usage Statistics for lynx.scramworks.netProgram started at Sat-01-Nov-2008 01:22.
Analysed users from Wed-01-Oct-2008 00:11 to Fri-31-Oct-2008 17:13 (30.71 days).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Figures in parentheses refer to the 7-day period ending 31-Oct-2008 23:59.
Successful Users: 181 (44)
Average successful Users per day: 5 (6)
Failed Users: 13 (4)
Distinct hosts served: 52 (16)
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 1 user.
| hour | users | %users | |
|---|---|---|---|
| 0 | 12 | 6.63% | ![]() ![]() |
| 1 | 11 | 6.08% | ![]() ![]() ![]() |
| 2 | 0 | ||
| 3 | 7 | 3.87% | ![]() ![]() ![]() |
| 4 | 2 | 1.10% | ![]() |
| 5 | 3 | 1.66% | ![]() ![]() |
| 6 | 0 | ||
| 7 | 2 | 1.10% | ![]() |
| 8 | 0 | ||
| 9 | 6 | 3.31% | ![]() ![]() |
| 10 | 32 | 17.68% | ![]() |
| 11 | 1 | 0.55% | ![]() |
| 12 | 12 | 6.63% | ![]() ![]() |
| 13 | 1 | 0.55% | ![]() |
| 14 | 3 | 1.66% | ![]() ![]() |
| 15 | 3 | 1.66% | ![]() ![]() |
| 16 | 15 | 8.29% | ![]() ![]() ![]() ![]() |
| 17 | 11 | 6.08% | ![]() ![]() ![]() |
| 18 | 4 | 2.21% | ![]() |
| 19 | 4 | 2.21% | ![]() |
| 20 | 10 | 5.52% | ![]() ![]() |
| 21 | 15 | 8.29% | ![]() ![]() ![]() ![]() |
| 22 | 16 | 8.84% | ![]() |
| 23 | 11 | 6.08% | ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 1 user.
| day | users | %users | |
|---|---|---|---|
| Sun | 17 | 9.39% | ![]() ![]() |
| Mon | 23 | 12.71% | ![]() ![]() ![]() ![]() |
| Tue | 39 | 21.55% | ![]() ![]() ![]() ![]() |
| Wed | 30 | 16.57% | ![]() ![]() ![]() ![]() |
| Thu | 35 | 19.34% | ![]() ![]() ![]() |
| Fri | 17 | 9.39% | ![]() ![]() |
| Sat | 20 | 11.05% | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 2 users or part thereof.
| week beg. | users | %users | |
|---|---|---|---|
| 26/Oct/08 | 39 | 21.55% | ![]() ![]() |
| 19/Oct/08 | 45 | 24.86% | ![]() ![]() ![]() ![]() |
| 12/Oct/08 | 31 | 17.13% | ![]() |
| 5/Oct/08 | 41 | 22.65% | ![]() ![]() ![]() |
| 28/Sep/08 | 25 | 13.81% | ![]() ![]() ![]() |
Busiest week: week beginning 19/Oct/08 (45 users).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

| seconds | users |
|---|---|
| 0 | 0 |
| 1 | 0 |
| 2 | 0 |
| 3- 5 | 0 |
| 5- 10 | 1 |
| 10- 20 | 4 |
| 20- 60 | 8 |
| 60-120 | 5 |
| 120-300 | 27 |
| 300-600 | 22 |
| > 600 | 114 |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing the top 20 organisations by the number of users, sorted by the number of users.
| users | %bytes | organisation |
|---|---|---|
| 52 | co.la.ca.us | |
| 38 | demon.co.uk | |
| 29 | comcast.net | |
| 26 | level3.net | |
| 4 | 64.69 | |
| 4 | nerim.net | |
| 4 | nttpc.ne.jp | |
| 4 | marian-hs.org | |
| 3 | spcsdns.net | |
| 2 | sysads.com | |
| 2 | 65.200 | |
| 2 | otenet.gr | |
| 2 | hispeed.ch | |
| 2 | sbcglobal.net | |
| 1 | tu-bs.de | |
| 1 | verizon.net | |
| 1 | blueyonder.co.uk | |
| 1 | 149.10 | |
| 1 | 63.160 | |
| 1 | mycingular.net | |
| 1 | [not listed: 1 organisation] |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Listing domains, sorted by the amount of traffic.
| users | %bytes | domain |
|---|---|---|
| 39 | .uk (United Kingdom) | |
| 66 | .net (Networks) | |
| 52 | .us (United States) | |
| 4 | .org (Non Profit Making Organisations) | |
| 2 | .gr (Greece) | |
| 1 | .de (Germany) | |
| 4 | .jp (Japan) | |
| 1 | [domain not given] | |
| 2 | .ch (Switzerland) | |
| 8 | [unresolved numerical addresses] | |
| 2 | .com (Commercial) |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing status codes, sorted numerically.
| users | status code |
|---|---|
| 181 | 200 OK |
| 3 | 401 Failed to validate e-mail address |
| 7 | 406 Bad characters in e-mail address |
| 3 | 411 No e-mail address provided |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing users, sorted by the number of failed users.
| users | user |
|---|---|
| 3 | null |
| 1 | umbilical'umbilical.demon.co.uk |
| 1 | dave@wendys.com/ |
| 1 | me@invalid |
| 1 | g/^hspam@yahoo.com |
| 1 | umbilica'/^h |
| 1 | awinthrop@junocom/^h/^h |
| 1 | umbilica@umbilical.deo/^hmon |
| 1 | umbilica'@umbilical.demon.co.uk |
| 1 | 55555555555555555555555555555o2222 |
| 1 | michael |