Client Usage Statistics for lynx.scramworks.netProgram started at Wed-01-Oct-2008 01:22.
Analysed users from Mon-01-Sep-2008 00:38 to Tue-30-Sep-2008 23:10 (29.94 days).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Figures in parentheses refer to the 7-day period ending 30-Sep-2008 23:59.
Successful Users: 220 (61)
Average successful Users per day: 7 (8)
Failed Users: 13 (4)
Distinct hosts served: 69 (29)
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 1 user.
| hour | users | %users | |
|---|---|---|---|
| 0 | 15 | 6.82% | ![]() ![]() ![]() ![]() |
| 1 | 12 | 5.45% | ![]() ![]() |
| 2 | 1 | 0.45% | ![]() |
| 3 | 1 | 0.45% | ![]() |
| 4 | 6 | 2.73% | ![]() ![]() |
| 5 | 4 | 1.82% | ![]() |
| 6 | 0 | ||
| 7 | 6 | 2.73% | ![]() ![]() |
| 8 | 5 | 2.27% | ![]() ![]() |
| 9 | 7 | 3.18% | ![]() ![]() ![]() |
| 10 | 37 | 16.82% | ![]() ![]() ![]() |
| 11 | 1 | 0.45% | ![]() |
| 12 | 9 | 4.09% | ![]() ![]() |
| 13 | 7 | 3.18% | ![]() ![]() ![]() |
| 14 | 2 | 0.91% | ![]() |
| 15 | 4 | 1.82% | ![]() |
| 16 | 12 | 5.45% | ![]() ![]() |
| 17 | 13 | 5.91% | ![]() ![]() ![]() |
| 18 | 17 | 7.73% | ![]() ![]() |
| 19 | 17 | 7.73% | ![]() ![]() |
| 20 | 9 | 4.09% | ![]() ![]() |
| 21 | 16 | 7.27% | ![]() |
| 22 | 7 | 3.18% | ![]() ![]() ![]() |
| 23 | 12 | 5.45% | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 2 users or part thereof.
| day | users | %users | |
|---|---|---|---|
| Sun | 19 | 8.64% | ![]() ![]() |
| Mon | 36 | 16.36% | ![]() ![]() |
| Tue | 53 | 24.09% | ![]() ![]() ![]() ![]() |
| Wed | 27 | 12.27% | ![]() ![]() ![]() |
| Thu | 43 | 19.55% | ![]() ![]() ![]() |
| Fri | 24 | 10.91% | ![]() ![]() |
| Sat | 18 | 8.18% | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 2 users or part thereof.
| week beg. | users | %users | |
|---|---|---|---|
| 28/Sep/08 | 23 | 10.45% | ![]() ![]() |
| 21/Sep/08 | 66 | 30.00% | ![]() ![]() |
| 14/Sep/08 | 45 | 20.45% | ![]() ![]() ![]() ![]() |
| 7/Sep/08 | 50 | 22.73% | ![]() ![]() ![]() |
| 31/Aug/08 | 36 | 16.36% | ![]() ![]() |
Busiest week: week beginning 21/Sep/08 (66 users).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

| seconds | users |
|---|---|
| 0 | 0 |
| 1 | 0 |
| 2 | 0 |
| 3- 5 | 1 |
| 5- 10 | 2 |
| 10- 20 | 3 |
| 20- 60 | 7 |
| 60-120 | 11 |
| 120-300 | 30 |
| 300-600 | 16 |
| > 600 | 150 |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing the top 20 organisations by the number of users, sorted by the number of users.
| users | %bytes | organisation |
|---|---|---|
| 59 | co.la.ca.us | |
| 42 | demon.co.uk | |
| 38 | comcast.net | |
| 21 | level3.net | |
| 14 | spcsdns.net | |
| 9 | nttpc.ne.jp | |
| 8 | wcom.net | |
| 6 | saccapital.com | |
| 3 | 216.195 | |
| 3 | intel.com | |
| 2 | dream.net.pl | |
| 2 | 63.160 | |
| 2 | 207.62 | |
| 2 | 64.125 | |
| 1 | verizon.net | |
| 1 | 12 | |
| 1 | sysads.com | |
| 1 | blueyonder.co.uk | |
| 1 | autotrader.com | |
| 1 | isp.belgacom.be | |
| 3 | [not listed: 3 organisations] |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Listing domains, sorted by the amount of traffic.
| users | %bytes | domain |
|---|---|---|
| 43 | .uk (United Kingdom) | |
| 1 | .be (Belgium) | |
| 82 | .net (Networks) | |
| 59 | .us (United States) | |
| 1 | .se (Sweden) | |
| 1 | .org (Non Profit Making Organisations) | |
| 9 | .jp (Japan) | |
| 2 | .pl (Poland) | |
| 11 | [unresolved numerical addresses] | |
| 11 | .com (Commercial) |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing status codes, sorted numerically.
| users | status code |
|---|---|
| 220 | 200 OK |
| 2 | 401 Failed to validate e-mail address |
| 10 | 406 Bad characters in e-mail address |
| 1 | 411 No e-mail address provided |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Weekly Report | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing users, sorted by the number of failed users.
| users | user |
|---|---|
| 3 | dave@wendys.com/ |
| 1 | racing:@umbilical.demon.co.uk |
| 1 | photographer.bn/^hr |
| 1 | martingantefoehr.com |
| 1 | smoi/^h/^h/^h/^h/^h/^h/^h |
| 1 | aporia2002@yahoo.cm/^hom |
| 1 | yhey.com |
| 1 | meandyou@gomail/^h/^h.com |
| 1 | umbilica@umbilical.deon./^h/^h/^h |
| 1 | null |
| 1 | umbilia/^hca |