Web Server Statistics for lynx.scramworks.netProgram started at Tue-18-Nov-2008 01:06.
Analysed requests from Mon-17-Nov-2008 00:20 to Mon-17-Nov-2008 23:52 (0.98 days).
(Go To: Top | General Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 160
Average successful requests per day: 162
Successful requests for pages: 146
Average successful requests for pages per day: 147
Distinct files requested: 39
Distinct hosts served: 17
Corrupt logfile lines: 2
Unwanted logfile entries: 173,935
Data transferred: 1.14 megabytes
Average data transferred per day: 1.16 megabytes
(Go To: Top | General Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 10 | 10 | ![]() ![]() |
| 1 | 4 | 4 | ![]() |
| 2 | 12 | 12 | ![]() ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 14 | 6 | ![]() ![]() |
| 5 | 12 | 12 | ![]() ![]() |
| 6 | 4 | 4 | ![]() |
| 7 | 4 | 4 | ![]() |
| 8 | 4 | 4 | ![]() |
| 9 | 0 | 0 | |
| 10 | 8 | 8 | ![]() |
| 11 | 8 | 8 | ![]() |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 2 | 2 | ![]() |
| 15 | 6 | 6 | ![]() ![]() |
| 16 | 4 | 4 | ![]() |
| 17 | 22 | 22 | ![]() ![]() ![]() |
| 18 | 2 | 2 | ![]() |
| 19 | 10 | 4 | ![]() |
| 20 | 4 | 4 | ![]() |
| 21 | 0 | 0 | |
| 22 | 8 | 8 | ![]() |
| 23 | 20 | 20 | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 58 | 60.61% | .com (Commercial) |
| 34 | 23.12% | .net (Networks) |
| 48 | 12.21% | .org (Non Profit Making Organisations) |
| 10 | 2.25% | .au (Australia) |
| 10 | 1.81% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 48 | 12.21% | bofh.org |
| 44 | 54.06% | msn.com |
| 34 | 23.12% | yahoo.net |
| 10 | 2.25% | amnet.net.au |
| 8 | 1.86% | netdoor.com |
| 8 | 1.07% | 65.55 |
| 4 | 2.92% | searchme.com |
| 2 | 0.74% | 208.80 |
| 2 | 1.76% | googlebot.com |
(Go To: Top | General Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| reqs | search term |
|---|---|
| 2 | lynx |
| 2 | client |
| 1 | web |
(Go To: Top | General Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 26 | 26 | msnbot |
| 26 | 26 | msnbot/1 | |
| 2 | 24 | 24 | Lynx |
| 24 | 24 | Lynx/2 | |
| 3 | 20 | 20 | Netscape (compatible) |
| 4 | 6 | 2 | MSIE |
| 5 | 1 | MSIE/6 | |
| 1 | 1 | MSIE/7 | |
| 5 | 4 | 1 | Mozilla |
| 4 | 1 | Mozilla/1 |
(Go To: Top | General Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 43 | 43 | Known robots |
| 2 | 27 | 27 | OS unknown |
| 3 | 10 | 3 | Windows |
| 6 | 2 | Windows XP | |
| 4 | 1 | Windows 98 |
(Go To: Top | General Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 156 | 200 OK |
| 4 | 304 Not modified since last retrieval |
(Go To: Top | General Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 6 | 0.37% |
| 1kB- 10kB | 110 | 36.67% |
| 10kB-100kB | 40 | 62.97% |
(Go To: Top | General Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 130 | 91.59% | .html [Hypertext Markup Language] |
| 16 | 5.79% | [directories] |
| 14 | 2.63% | .gif [GIF graphics] |
(Go To: Top | General Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 62 | 74.98% | /stats/ |
| 64 | 16.73% | [root directory] |
| 20 | 5.66% | /lynx_help/ |
| 14 | 2.63% | /images/ |
(Go To: Top | General Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 50 | 12.72% | 17/Nov/08 23:52 | /toc.html |
| 110 | 87.28% | 17/Nov/08 22:49 | [not listed: 38 files] |