Web Server Statistics for lynx.scramworks.netProgram started at Tue-01-Jan-2008 01:46.
Analysed requests from Sat-01-Dec-2007 02:26 to Mon-31-Dec-2007 23:50 (30.89 days).
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 31-Dec-2007 23:59.
Successful requests: 1,960 (808)
Average successful requests per day: 63 (115)
Successful requests for pages: 1,518 (604)
Average successful requests for pages per day: 49 (86)
Failed requests: 276 (150)
Redirected requests: 10 (4)
Distinct files requested: 164 (136)
Distinct hosts served: 182 (85)
Corrupt logfile lines: 2
Unwanted logfile entries: 134,880
Data transferred: 12.80 megabytes (5.84 megabytes)
Average data transferred per day: 424.17 kilobytes (853.83 kilobytes)
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 784 | 37.18% | .com (Commercial) |
| 526 | 30.45% | .net (Networks) |
| 144 | 13.37% | .info (Informational) |
| 288 | 10.23% | [unresolved numerical addresses] |
| 80 | 6.91% | .it (Italy) |
| 22 | 0.37% | .org (Non Profit Making Organisations) |
| 18 | 0.24% | .de (Germany) |
| 10 | 0.16% | .ua (Ukraine) |
| 10 | 0.16% | .fr (France) |
| 8 | 0.13% | .ar (Argentina) |
| 8 | 0.12% | .se (Sweden) |
| 6 | 0.08% | [unknown domain] |
| 6 | 0.08% | .uk (United Kingdom) |
| 4 | 0.07% | .ru (Russia) |
| 4 | 0.05% | .tw (Taiwan) |
| 4 | 0.05% | .dk (Denmark) |
| 4 | 0.05% | .in (India) |
| 4 | 0.05% | .cx (Christmas Island) |
| 4 | 0.05% | .cz (Czech Republic) |
| 8 | 0.05% | .jp (Japan) |
| 4 | 0.05% | .sg (Singapore) |
| 2 | 0.04% | .nl (Netherlands) |
| 4 | 0.04% | .pl (Poland) |
| 2 | 0.02% | .ro (Romania) |
| 2 | .gr (Greece) | |
| 2 | .hu (Hungary) | |
| 2 | .sk (Slovakia) |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 358 | 22.68% | yahoo.net |
| 328 | 16.86% | live.com |
| 198 | 11.45% | picsearch.com |
| 110 | 6.85% | googlebot.com |
| 104 | 2.75% | 202.179 |
| 72 | 6.86% | onlinehome-server.info |
| 72 | 6.52% | pureserver.info |
| 72 | 6.86% | tiscali.it |
| 70 | 6.85% | gaoland.net |
| 56 | 5.05% | 65.54 |
| 36 | 0.06% | fti.net |
| 28 | 0.36% | rr.com |
| 24 | 0.76% | 217.147 |
| 22 | 0.37% | bofh.org |
| 22 | 0.34% | [unknown domain] |
| 20 | 0.34% | btopenworld.com |
| 20 | 0.31% | ask.com |
| 18 | 0.58% | 123 |
| 16 | 0.25% | verizon.net |
| 14 | 0.21% | btcentralplus.com |
| 300 | 3.70% | [not listed: 69 organisations] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 388 | 342 | OS unknown |
| 2 | 366 | 274 | Known robots |
| 3 | 187 | 125 | Windows |
| 133 | 78 | Windows XP | |
| 28 | 28 | Windows CE | |
| 11 | 7 | Windows 2000 | |
| 5 | 5 | Windows 98 | |
| 8 | 5 | Windows Vista | |
| 2 | 2 | Windows NT | |
| 4 | 19 | 11 | Unix |
| 17 | 10 | Linux | |
| 2 | 1 | BSD | |
| 5 | 2 | 1 | Macintosh |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1830 | 200 OK |
| 10 | 206 Partial content |
| 10 | 301 Document moved permanently |
| 120 | 304 Not modified since last retrieval |
| 12 | 400 Bad request |
| 224 | 404 Document not found |
| 38 | 405 Method not allowed |
| 2 | 408 Request timeout |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 160 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 40 | 0.23% |
| 1kB- 10kB | 1276 | 27.37% |
| 10kB-100kB | 484 | 72.39% |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 1198 | 87.28% | .html [Hypertext Markup Language] |
| 292 | 6.33% | .png [PNG graphics] |
| 320 | 4.53% | [directories] |
| 126 | 1.87% | .gif [GIF graphics] |
| 24 | [not listed: 1 extension] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1136 | 90.27% | /stats/ |
| 672 | 7.83% | [root directory] |
| 126 | 1.87% | /images/ |
| 2 | 0.04% | http:// |
| 24 | [not listed: 1 directory] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 274 | 2.47% | 31/Dec/07 21:34 | /public_lynx.html |
| 234 | 3.29% | 31/Dec/07 17:54 | / |
| 84 | 1.14% | 31/Dec/07 16:38 | /images/sw-ico.gif |
| 84 | 1.20% | 31/Dec/07 17:54 | /stats/ |
| 66 | 1.06% | 31/Dec/07 23:45 | /toc.html |
| 54 | 0.49% | 31/Dec/07 17:54 | /lynxlinks.html |
| 44 | 2.03% | 31/Dec/07 17:54 | /stats/usage.html |
| 44 | 0.52% | 31/Dec/07 17:54 | /bookmarks.html |
| 38 | 5.93% | 31/Dec/07 17:54 | /stats/weekly.html |
| 36 | 1.08% | 31/Dec/07 23:03 | /stats/UD-Tue.html |
| 32 | 1.11% | 31/Dec/07 17:54 | /stats/UD-Thu.html |
| 32 | 1.04% | 31/Dec/07 17:54 | /stats/UD-Wed.html |
| 30 | 1.01% | 31/Dec/07 17:54 | /stats/UD-Sun.html |
| 30 | 0.98% | 31/Dec/07 17:54 | /stats/UD-Mon.html |
| 28 | 3.59% | 31/Dec/07 21:18 | /stats/WD-Thu.html |
| 26 | 4.44% | 31/Dec/07 23:50 | /stats/WM-Aug.html |
| 26 | 0.86% | 31/Dec/07 17:54 | /stats/UD-Fri.html |
| 26 | 4.62% | 31/Dec/07 17:54 | /stats/WM-May.html |
| 24 | 31/Dec/07 03:41 | * | |
| 24 | 3.12% | 31/Dec/07 17:54 | /stats/WD-Wed.html |
| 24 | 3.16% | 31/Dec/07 17:54 | /stats/WD-Fri.html |
| 24 | 4.12% | 31/Dec/07 17:54 | /stats/WM-Jan.html |
| 24 | 3.28% | 31/Dec/07 22:21 | /stats/WD-Tue.html |
| 24 | 4.05% | 31/Dec/07 17:54 | /stats/WM-Sep.html |
| 24 | 0.80% | 31/Dec/07 17:54 | /stats/UD-Sat.html |
| 24 | 3.11% | 31/Dec/07 17:54 | /stats/WM-Nov.html |
| 24 | 3.05% | 31/Dec/07 17:54 | /stats/WD-Sat.html |
| 22 | 3.01% | 31/Dec/07 17:54 | /stats/WM-Oct.html |
| 22 | 3.74% | 31/Dec/07 17:54 | /stats/WM-Jul.html |
| 22 | 2.85% | 31/Dec/07 22:16 | /stats/WD-Mon.html |
| 22 | 4.02% | 31/Dec/07 17:54 | /stats/WM-Mar.html |
| 20 | 0.09% | 29/Dec/07 15:07 | /images/lynxf.gif |
| 20 | 3.40% | 31/Dec/07 17:54 | /stats/WM-Apr.html |
| 20 | 3.06% | 31/Dec/07 17:54 | /stats/WM-Dec.html |
| 20 | 2.49% | 31/Dec/07 17:54 | /stats/WD-Sun.html |
| 388 | 15.80% | 31/Dec/07 17:54 | [not listed: 129 files] |