Web Server Statistics for lynx.scramworks.netProgram started at Sat-01-Dec-2007 01:46.
Analysed requests from Wed-07-Nov-2007 09:53 to Fri-30-Nov-2007 23:08 (23.55 days).
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Nov-2007 23:59.
Successful requests: 628 (460)
Average successful requests per day: 26 (65)
Successful requests for pages: 516 (366)
Average successful requests for pages per day: 21 (52)
Failed requests: 80 (56)
Redirected requests: 5 (2)
Distinct files requested: 53 (53)
Distinct hosts served: 129 (106)
Corrupt logfile lines: 3
Unwanted logfile entries: 133,783
Data transferred: 4.40 megabytes (3.04 megabytes)
Average data transferred per day: 191.32 kilobytes (445.16 kilobytes)
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 264 | 51.38% | .com (Commercial) |
| 180 | 29.01% | .net (Networks) |
| 47 | 11.49% | [unknown domain] |
| 65 | 4.46% | [unresolved numerical addresses] |
| 20 | 1.73% | .uk (United Kingdom) |
| 8 | 0.29% | .fr (France) |
| 4 | 0.15% | .my (Malaysia) |
| 4 | 0.15% | .de (Germany) |
| 4 | 0.15% | .gov (USA Government) |
| 4 | 0.15% | .do (Dominican Republic) |
| 4 | 0.15% | .br (Brazil) |
| 4 | 0.15% | .au (Australia) |
| 4 | 0.15% | .cz (Czech Republic) |
| 6 | 0.15% | .it (Italy) |
| 4 | 0.15% | .edu (USA Higher Education) |
| 2 | 0.10% | .ma (Morocco) |
| 2 | 0.10% | .hu (Hungary) |
| 2 | 0.07% | .jp (Japan) |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 124 | 26.70% | yahoo.net |
| 70 | 20.30% | cazoodle.com |
| 68 | 12.42% | live.com |
| 54 | 15.57% | googlebot.com |
| 51 | 11.63% | [unknown domain] |
| 37 | 3.39% | 202.179 |
| 20 | 1.73% | blueyonder.co.uk |
| 18 | 0.76% | comcast.net |
| 12 | 0.63% | ask.com |
| 10 | 0.46% | firsthealth.com |
| 10 | 0.46% | sbcglobal.net |
| 10 | 0.46% | 203.110 |
| 8 | 0.30% | rr.com |
| 8 | 0.39% | bulldogdsl.com |
| 4 | 0.15% | yawl.com.br |
| 4 | 0.15% | sniparpa.net |
| 4 | 0.17% | alexa.com |
| 4 | 0.15% | alicedsl.de |
| 4 | 0.17% | fti.net |
| 4 | 0.15% | gatech.edu |
| 104 | 3.83% | [not listed: 31 organisations] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 162 | 157 | Known robots |
| 2 | 62 | 58 | OS unknown |
| 3 | 79 | 36 | Windows |
| 76 | 34 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 2 | 1 | Windows Vista | |
| 4 | 4 | 2 | Unix |
| 4 | 2 | Linux | |
| 5 | 2 | 1 | Macintosh |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 610 | 200 OK |
| 5 | 301 Document moved permanently |
| 18 | 304 Not modified since last retrieval |
| 4 | 400 Bad request |
| 72 | 404 Document not found |
| 2 | 405 Method not allowed |
| 2 | 501 Request type not supported |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 22 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 33 | 0.61% |
| 1kB- 10kB | 399 | 21.91% |
| 10kB-100kB | 174 | 77.47% |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 421 | 91.37% | .html [Hypertext Markup Language] |
| 84 | 3.70% | .gif [GIF graphics] |
| 95 | 3.53% | [directories] |
| 26 | 1.39% | .png [PNG graphics] |
| 2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 295 | 87.10% | /stats/ |
| 247 | 9.20% | [root directory] |
| 84 | 3.70% | /images/ |
| 2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 123 | 4.28% | 30/Nov/07 22:44 | /public_lynx.html |
| 72 | 3.05% | 30/Nov/07 22:58 | / |
| 60 | 2.37% | 30/Nov/07 22:44 | /images/sw-ico.gif |
| 23 | 0.48% | 30/Nov/07 01:15 | /stats/ |
| 22 | 0.96% | 30/Nov/07 02:31 | /toc.html |
| 328 | 88.86% | 30/Nov/07 23:08 | [not listed: 48 files] |