Web Server Statistics for lynx.scramworks.netProgram started at Wed-01-Oct-2008 01:46.
Analysed requests from Mon-01-Sep-2008 00:29 to Tue-30-Sep-2008 23:57 (29.98 days).
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Sep-2008 23:59.
Successful requests: 4,274 (954)
Average successful requests per day: 142 (136)
Successful requests for pages: 3,156 (846)
Average successful requests for pages per day: 105 (120)
Failed requests: 252 (40)
Redirected requests: 32 (14)
Distinct files requested: 264 (83)
Distinct hosts served: 187 (69)
Corrupt logfile lines: 2
Unwanted logfile entries: 164,635
Data transferred: 32.52 megabytes (9.03 megabytes)
Average data transferred per day: 1.08 megabytes (1.29 megabytes)
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 894 | 36.34% | [unresolved numerical addresses] |
| 894 | 20.72% | .net (Networks) |
| 894 | 20.31% | .com (Commercial) |
| 810 | 7.22% | .org (Non Profit Making Organisations) |
| 518 | 6.86% | .ca (Canada) |
| 90 | 4.82% | .tw (Taiwan) |
| 20 | 1.35% | .fi (Finland) |
| 20 | 1.16% | .uk (United Kingdom) |
| 18 | 0.17% | .th (Thailand) |
| 22 | 0.15% | .it (Italy) |
| 12 | 0.12% | .in (India) |
| 12 | 0.10% | .de (Germany) |
| 10 | 0.10% | .au (Australia) |
| 8 | 0.07% | .ru (Russia) |
| 8 | 0.07% | .be (Belgium) |
| 8 | 0.07% | .fr (France) |
| 8 | 0.07% | .se (Sweden) |
| 8 | 0.07% | .sg (Singapore) |
| 8 | 0.07% | .pl (Poland) |
| 4 | 0.04% | .ua (Ukraine) |
| 2 | 0.03% | [unknown domain] |
| 2 | 0.02% | .es (Spain) |
| 2 | 0.02% | .no (Norway) |
| 2 | 0.02% | .cz (Czech Republic) |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 808 | 7.21% | bofh.org |
| 518 | 6.86% | dsl.bell.ca |
| 510 | 14.71% | 65.55 |
| 506 | 8.03% | msn.com |
| 464 | 9.28% | bezeqint.net |
| 282 | 9.75% | yahoo.net |
| 146 | 6.05% | googlebot.com |
| 90 | 4.82% | seed.net.tw |
| 84 | 6.22% | 94 |
| 48 | 0.22% | saccapital.com |
| 48 | 0.62% | 208.80 |
| 46 | 0.43% | comcast.net |
| 44 | 1.49% | 170.49 |
| 38 | 0.67% | 75 |
| 30 | 0.38% | fti.net |
| 30 | 0.33% | wcom.net |
| 24 | 0.22% | rr.com |
| 24 | 0.34% | 208.111 |
| 22 | 0.94% | searchme.com |
| 22 | 11.02% | 131.107 |
| 490 | 10.42% | [not listed: 82 organisations] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 470 | 470 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 404 | 404 | Lynx/2.8.7dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7j |
| 137 | 137 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 264 | 77 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 71 | 65 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 53 | 53 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322) |
| 48 | 45 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 45 | 45 | Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php) |
| 38 | 35 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 19 | 19 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) |
| 15 | 15 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
| 11 | 11 | MSR-ISRCCrawler |
| 11 | 11 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
| 9 | 9 | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) |
| 7 | 7 | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp) |
| 24 | 6 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322) |
| 6 | 6 | Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+) |
| 6 | 6 | Mozilla/4.0 |
| 20 | 6 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8) |
| 5 | 5 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 20 | 5 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 5 | 5 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7 |
| 13 | 5 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 |
| 4 | 4 | larbin_2.6.3 larbin2.6.3@unspecified.mail |
| 4 | 4 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/) |
| 4 | 4 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322) |
| 4 | 4 | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) |
| 3 | 3 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko/20060319 Firefox/2.0a1 |
| 3 | 3 | Runnk online rss reader : http://www.runnk.com/ : RSS favorites : RSS ranking : RSS aggregator hybridwse@runnk.com |
| 3 | 3 | Morfeus Fucking Scanner |
| 3 | 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 3 | 3 | KeywenBot/4.1 http://www.keywen.com/Encyclopedia/Links |
| 8 | 2 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.1) Gecko/20060918 Firefox/2.0 |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914) |
| 2 | 2 | Mozilla/4.0 (compatible;) |
| 2 | 2 | Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengine.com/discobot.html) |
| 2 | 2 | Lynx/2.8.3rel.1 libwww-FM/2.14FM |
| 5 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent |
| 193 | 83 | [not listed: 81 browsers] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 470 | 470 | msnbot |
| 470 | 470 | msnbot/1 | |
| 2 | 407 | 407 | Lynx |
| 407 | 407 | Lynx/2 | |
| 3 | 548 | 277 | MSIE |
| 425 | 211 | MSIE/6 | |
| 116 | 59 | MSIE/7 | |
| 5 | 5 | MSIE/5 | |
| 2 | 2 | MSIE/4 | |
| 4 | 248 | 242 | Netscape (compatible) |
| 5 | 45 | 45 | Gaisbot |
| 45 | 45 | Gaisbot/3 | |
| 6 | 38 | 35 | msnbot-media |
| 38 | 35 | msnbot-media/1 | |
| 7 | 83 | 31 | Firefox |
| 51 | 13 | Firefox/3 | |
| 18 | 10 | Firefox/1 | |
| 14 | 8 | Firefox/2 | |
| 8 | 43 | 23 | Mozilla |
| 21 | 4 | Mozilla/1 | |
| 1 | 1 | Mozilla/0 | |
| 9 | 11 | 11 | MSR-ISRCCrawler |
| 10 | 6 | 6 | Netscape |
| 6 | 6 | Netscape/4 | |
| 11 | 4 | 4 | Speedy Spider (http: |
| 4 | 4 | Speedy Spider (http://www | |
| 12 | 4 | 4 | larbin_2.6.3 larbin2.6.3@unspecified.mail |
| 13 | 3 | 3 | Morfeus Fucking Scanner |
| 14 | 3 | 3 | Runnk online rss reader : http: |
| 3 | 3 | Runnk online rss reader : http://www | |
| 15 | 13 | 3 | Safari |
| 13 | 3 | Safari/525 | |
| 16 | 3 | 3 | KeywenBot |
| 3 | 3 | KeywenBot/4 | |
| 17 | 2 | 2 | ecxi |
| 2 | 2 | ecxi/Nutch-1 | |
| 18 | 7 | 2 | Opera |
| 7 | 2 | Opera/9 | |
| 19 | 1 | 1 | DoCoMo |
| 1 | 1 | DoCoMo/2 | |
| 20 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 10 | 4 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 717 | 711 | Known robots |
| 2 | 541 | 532 | OS unknown |
| 3 | 636 | 316 | Windows |
| 259 | 147 | Windows XP | |
| 320 | 133 | Windows 2000 | |
| 47 | 26 | Windows Vista | |
| 5 | 5 | Windows NT | |
| 4 | 4 | Windows Server 2003 | |
| 1 | 1 | Windows 98 | |
| 4 | 39 | 14 | Unix |
| 39 | 14 | Linux | |
| 5 | 17 | 4 | Macintosh |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 3664 | 200 OK |
| 32 | 301 Document moved permanently |
| 610 | 304 Not modified since last retrieval |
| 8 | 400 Bad request |
| 242 | 404 Document not found |
| 2 | 501 Request type not supported |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 996 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 30 | 0.07% |
| 1kB- 10kB | 2538 | 27.28% |
| 10kB-100kB | 650 | 42.60% |
| 100kB- 1MB | 60 | 30.05% |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 2830 | 90.32% | .html [Hypertext Markup Language] |
| 326 | 3.77% | [directories] |
| 750 | 3.42% | .png [PNG graphics] |
| 352 | 2.48% | .gif [GIF graphics] |
| 16 | 0.01% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1822 | 46.89% | /stats/ |
| 638 | 37.26% | /lynx_help/ |
| 1444 | 13.33% | [root directory] |
| 352 | 2.48% | /images/ |
| 4 | 0.05% | http:// |
| 14 | [not listed: 1 directory] |
(Go To: Top | General Summary | Domain Report | Organisation Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 846 | 7.33% | 30/Sep/08 23:57 | /toc.html |
| 236 | 2.58% | 30/Sep/08 18:35 | /public_lynx.html |
| 226 | 2.61% | 30/Sep/08 18:21 | / |
| 112 | 0.54% | 30/Sep/08 18:35 | /images/sw-ico.gif |
| 110 | 1.24% | 30/Sep/08 18:35 | /images/sml-sw3.gif |
| 106 | 0.66% | 30/Sep/08 18:35 | /images/circ4.gif |
| 76 | 30.05% | 30/Sep/08 13:02 | /lynx_help/Lynx_users_guide.html |
| 68 | 0.36% | 30/Sep/08 11:35 | /news.html |
| 56 | 0.45% | 30/Sep/08 13:08 | /stats/ |
| 52 | 0.31% | 30/Sep/08 14:10 | /lynxlinks.html |
| 50 | 0.40% | 30/Sep/08 11:49 | /lynx_help/lynx_help_main.html |
| 38 | 1.63% | 26/Sep/08 14:18 | /stats/usage.html |
| 38 | 0.21% | 29/Sep/08 11:01 | /lynx_help/keystrokes/edit_help.html |
| 34 | 1.53% | 30/Sep/08 20:45 | /lynx_help/lynx_url_support.html |
| 32 | 2.46% | 30/Sep/08 18:32 | /stats/weekly.html |
| 32 | 2.10% | 30/Sep/08 01:48 | /stats/WD-Tue.html |
| 32 | 0.13% | 29/Sep/08 15:23 | /lynx_help/keystrokes/history_help.html |
| 32 | 0.56% | 30/Sep/08 19:43 | /lynx_help/ |
| 30 | 1.86% | 30/Sep/08 01:58 | /stats/WD-Thu.html |
| 30 | 0.34% | 30/Sep/08 19:46 | /stats/UM-Dec.html |
| 30 | 0.69% | 30/Sep/08 19:02 | /stats/UD-Sun.html |
| 30 | 1.71% | 30/Sep/08 01:59 | /stats/WD-Sat.html |
| 28 | 0.20% | 29/Sep/08 15:40 | /lynx_help/about_lynx.html |
| 28 | 0.76% | 30/Sep/08 19:46 | /stats/UM-Jun.html |
| 28 | 2.74% | 30/Sep/08 01:58 | /stats/WM-Aug.html |
| 28 | 1.60% | 30/Sep/08 02:13 | /stats/WD-Sun.html |
| 28 | 1.57% | 30/Sep/08 01:58 | /stats/WD-Mon.html |
| 28 | 0.36% | 30/Sep/08 19:46 | /stats/UM-Oct.html |
| 26 | 2.33% | 27/Sep/08 23:54 | /stats/WM-Jul.html |
| 26 | 1.63% | 26/Sep/08 01:01 | /stats/WD-Fri.html |
| 26 | 1.15% | 30/Sep/08 00:51 | /stats/WM-Jan.html |
| 26 | 1.25% | 30/Sep/08 05:14 | /stats/WM-Dec.html |
| 26 | 0.77% | 30/Sep/08 01:48 | /stats/UM-May.html |
| 26 | 1.10% | 30/Sep/08 01:48 | /stats/WM-Mar.html |
| 26 | 0.28% | 29/Sep/08 13:25 | /lynx_help/keystrokes/keystroke_help.html |
| 26 | 0.73% | 30/Sep/08 16:58 | /stats/UM-Jul.html |
| 26 | 0.73% | 30/Sep/08 01:58 | /stats/UD-Fri.html |
| 26 | 0.66% | 30/Sep/08 01:58 | /stats/UM-Jan.html |
| 26 | 1.00% | 29/Sep/08 10:57 | /lynx_help/keystrokes/option_help.html |
| 24 | 0.39% | 30/Sep/08 01:58 | /stats/UM-Sep.html |
| 24 | 0.65% | 28/Sep/08 02:46 | /stats/UD-Thu.html |
| 24 | 0.03% | 30/Sep/08 14:04 | /images/lynxf.gif |
| 24 | 0.19% | 29/Sep/08 11:01 | /lynx_help/lynx-dev.html |
| 24 | 0.80% | 29/Sep/08 02:56 | /stats/WM-Sep.html |
| 24 | 0.09% | 28/Sep/08 13:34 | /lynx_help/keystrokes/alt_edit_help.html |
| 24 | 0.69% | 30/Sep/08 04:42 | /stats/UD-Mon.html |
| 24 | 0.36% | 30/Sep/08 01:58 | /stats/UM-Nov.html |
| 24 | 0.08% | 29/Sep/08 12:59 | /lynx_help/keystrokes/visited_help.html |
| 24 | 0.65% | 26/Sep/08 01:01 | /stats/UD-Sat.html |
| 24 | 0.66% | 30/Sep/08 01:48 | /stats/UD-Wed.html |
| 22 | 0.75% | 27/Sep/08 21:23 | /stats/WM-Oct.html |
| 22 | 0.46% | 29/Sep/08 11:01 | /lynx_help/keystrokes/follow_help.html |
| 22 | 0.74% | 30/Sep/08 01:48 | /stats/WM-Feb.html |
| 22 | 0.12% | 29/Sep/08 11:01 | /lynx_help/keystrokes/cookie_help.html |
| 22 | 0.80% | 30/Sep/08 18:31 | /stats/UM-Mar.html |
| 22 | 1.03% | 29/Sep/08 11:01 | /lynx_help/keystrokes/environments.html |
| 22 | 0.65% | 30/Sep/08 01:48 | /stats/UM-Apr.html |
| 22 | 0.29% | 30/Sep/08 02:13 | /lynx_help/keystrokes/bashlike_edit_help.html |
| 22 | 0.71% | 30/Sep/08 18:31 | /stats/UM-Feb.html |
| 22 | 0.64% | 30/Sep/08 18:31 | /stats/UD-Tue.html |
| 22 | 1.21% | 30/Sep/08 18:27 | /stats/WM-May.html |
| 20 | 0.04% | 30/Sep/08 19:49 | /lynx_help/keystrokes/bookmark_help.html |
| 20 | 1.07% | 30/Sep/08 18:34 | /stats/WM-Apr.html |
| 20 | 1.13% | 30/Sep/08 18:26 | /stats/UM-Aug.html |
| 20 | 1.19% | 27/Sep/08 21:22 | /stats/WM-Jun.html |
| 20 | 0.61% | 26/Sep/08 01:01 | /stats/WM-Nov.html |
| 918 | 5.34% | 30/Sep/08 23:21 | [not listed: 195 files] |