Client Usage Statistics for lynx.scramworks.netProgram started at Wed-20-Aug-2008 01:12.
Analysed users from Wed-13-Aug-2008 00:48 to Tue-19-Aug-2008 21:04 (6.84 days).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Successful Users: 48
Average successful Users per day: 6
Failed Users: 4
Distinct hosts served: 21
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 1 user.
| hour | users | %users | |
|---|---|---|---|
| 0 | 3 | 6.25% | ![]() ![]() |
| 1 | 2 | 4.17% | ![]() |
| 2 | 0 | ||
| 3 | 0 | ||
| 4 | 3 | 6.25% | ![]() ![]() |
| 5 | 0 | ||
| 6 | 3 | 6.25% | ![]() ![]() |
| 7 | 3 | 6.25% | ![]() ![]() |
| 8 | 2 | 4.17% | ![]() |
| 9 | 0 | ||
| 10 | 9 | 18.75% | ![]() ![]() |
| 11 | 0 | ||
| 12 | 3 | 6.25% | ![]() ![]() |
| 13 | 1 | 2.08% | ![]() |
| 14 | 0 | ||
| 15 | 0 | ||
| 16 | 2 | 4.17% | ![]() |
| 17 | 3 | 6.25% | ![]() ![]() |
| 18 | 4 | 8.33% | ![]() |
| 19 | 2 | 4.17% | ![]() |
| 20 | 3 | 6.25% | ![]() ![]() |
| 21 | 1 | 2.08% | ![]() |
| 22 | 2 | 4.17% | ![]() |
| 23 | 2 | 4.17% | ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit (
) represents 1 user.
| day | users | %users | |
|---|---|---|---|
| Sun | 4 | 8.33% | ![]() |
| Mon | 5 | 10.42% | ![]() ![]() |
| Tue | 8 | 16.67% | ![]() |
| Wed | 7 | 14.58% | ![]() ![]() ![]() |
| Thu | 7 | 14.58% | ![]() ![]() ![]() |
| Fri | 11 | 22.92% | ![]() ![]() ![]() |
| Sat | 6 | 12.50% | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

| seconds | users |
|---|---|
| 0 | 0 |
| 1 | 0 |
| 2 | 0 |
| 3- 5 | 0 |
| 5- 10 | 0 |
| 10- 20 | 0 |
| 20- 60 | 1 |
| 60-120 | 1 |
| 120-300 | 4 |
| 300-600 | 6 |
| > 600 | 36 |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing organisations, sorted by the number of users.
| users | %bytes | organisation |
|---|---|---|
| 11 | co.la.ca.us | |
| 9 | level3.net | |
| 9 | comcast.net | |
| 7 | demon.co.uk | |
| 4 | spcsdns.net | |
| 3 | intel.com | |
| 3 | snapbs.com | |
| 1 | colba.net | |
| 1 | 134.134 |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Listing domains, sorted by the amount of traffic.
| users | %bytes | domain |
|---|---|---|
| 7 | .uk (United Kingdom) | |
| 11 | .us (United States) | |
| 1 | [unresolved numerical addresses] | |
| 23 | .net (Networks) | |
| 6 | .com (Commercial) |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing status codes, sorted numerically.
| users | status code |
|---|---|
| 48 | 200 OK |
| 1 | 401 Failed to validate e-mail address |
| 1 | 406 Bad characters in e-mail address |
| 2 | 411 No e-mail address provided |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)

Listing users, sorted by the number of failed users.
| users | user |
|---|---|
| 2 | null |
| 1 | eander2@gamil/^hhh/^hh' |
| 1 | meh@localhost |