Program started at Sat-24-Sep-2011 01:12.
Analysed users from Sat-17-Sep-2011 22:27 to Fri-23-Sep-2011 22:40 (6.01 days).
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Successful Users: 28
Average successful Users per day: 4
Failed Users: 5
Distinct hosts served: 11
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit () represents 1 user.
hour | users | %users | |
---|---|---|---|
0 | 1 | 3.57% | |
1 | 2 | 7.14% | |
2 | 0 | ||
3 | 0 | ||
4 | 0 | ||
5 | 0 | ||
6 | 4 | 14.29% | |
7 | 3 | 10.71% | |
8 | 1 | 3.57% | |
9 | 5 | 17.86% | |
10 | 2 | 7.14% | |
11 | 1 | 3.57% | |
12 | 0 | ||
13 | 0 | ||
14 | 0 | ||
15 | 0 | ||
16 | 1 | 3.57% | |
17 | 2 | 7.14% | |
18 | 0 | ||
19 | 1 | 3.57% | |
20 | 0 | ||
21 | 0 | ||
22 | 5 | 17.86% | |
23 | 0 |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Each unit () represents 1 user.
day | users | %users | |
---|---|---|---|
Sun | 1 | 3.57% | |
Mon | 2 | 7.14% | |
Tue | 10 | 35.71% | |
Wed | 5 | 17.86% | |
Thu | 3 | 10.71% | |
Fri | 6 | 21.43% | |
Sat | 1 | 3.57% |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
seconds | users |
---|---|
0 | 0 |
1 | 0 |
2 | 1 |
3- 5 | 6 |
5- 10 | 2 |
10- 20 | 0 |
20- 60 | 1 |
60-120 | 2 |
120-300 | 6 |
300-600 | 3 |
> 600 | 7 |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Listing organisations, sorted by the number of users.
users | %bytes | organisation |
---|---|---|
12 | devs.futuro.pl | |
6 | level3.net | |
4 | co.la.ca.us | |
4 | cox.net | |
2 | demon.co.uk |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Listing domains, sorted by the amount of traffic.
users | %bytes | domain |
---|---|---|
2 | .uk (United Kingdom) | |
12 | .pl (Poland) | |
4 | .us (United States) | |
10 | .net (Networks) |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Listing status codes, sorted numerically.
users | status code |
---|---|
28 | 200 OK |
1 | 401 Failed to validate e-mail address |
4 | 503 Too many users |
(Go To: Top | General Summary | Hourly Summary | Daily Summary | Usage Time Report | Organisation Report | Domain Report | Status Code Report | User Failure Report)
Listing users, sorted by the number of failed users.
users | user |
---|---|
1 | michael |